It was a cool day today and for a lot of birders it threatened of rain, keeping them at home. Nonetheless, fourteen birders thought it was just fine as we meandered through Guajome on the route established by Dave Mathews way back when. The lack of warmth also kept many of the common birds out of sight nestled down comfortably somewhere nearby (but we didn’t count the ones we didn’t see or hear). Our total, consequently, was a meager 41 species, compared to the previous year with a count of 53. I had promised the group between 40 and 50 and some were very disappointed in me when at the picnic table we came up with only 39, but I promised over 40 and I delivered because, for reasons unknown, the orange-crown and the roadrunner missed the initial count. Surprisingly the new bird on the list was the spotted towhee. We tried very hard to turn a mockingbird into a shrike but were unable. However we did have a red-tail that we turned into a northern harrier and then into a Cooper’s hawk. Finally, across the pond, there was a lot of debate about whether a duck was a ring-necked duck or a redhead. Harmoniously, after much reasearch, we all chose the redhead. Here is our list:
41 Species | 53 Species | 48 Species | 57 Species | |||
February 4, 2017 | February 5, 2016 | January 24, 2015 | January 25, 2014 | |||
– | – | – | Canada Goose | |||
– | Gadwall | – | – | |||
Mallard | Mallard | Mallard | – | |||
Northern Shoveler | Northern Shoveler | Northern Shoveler | Northern Shoveler | |||
Redhead Duck | – | – | Northern Pintail | |||
– | Buffelhead | – | – | |||
– | Hooded Merganser | – | – | |||
Ruddy Duck | Ruddy Duck | Ruddy Duck | Ruddy Duck | |||
– | – | – | California Quail | |||
Pied-billed Grebe | Pied-billed Grebe | Pied-billed Grebe | Pied-billed Grebe | |||
– | Eared Grebe | Eared Grebe | – | |||
– | – | American Bittern (H) | – | |||
Double-crested Cormorant | – | – | Double-crested Cormorant | |||
– | Green Heron | – | – | |||
Black-crowned Night-Heron | Black-crowned Night-Heron | – | Black-crowned Night-Heron | |||
– | Turkey Vulture | Turkey Vulture | Turkey Vulture | |||
– | Sharp-shinned Hawk | – | – | |||
– | – | – | White-tailed Kite | |||
Cooper’s Hawk | Cooper’s Hawk | Cooper’s Hawk | Cooper’s Hawk | |||
Red-shouldered Hawk | Red-shouldered Hawk | Red-shouldered Hawk | Red-shouldered Hawk | |||
Red-tailed Hawk | Red-tailed Hawk | Red-tailed Hawk | Red-tailed Hawk | |||
– | – | American Kestrel | American Kestrel | |||
– | Common Gallinule | Common Gallinule | Common Gallinule | |||
– | Killdeer | – | – | |||
American Coot | American Coot | American Coot | American Coot | |||
– | – | Western Gull | Western Gull | |||
– | Ring-billed Gull | Ring-billed Gull | – | |||
Rock Pigeon | Rock Pigeon | Rock Pigeon | Rock Pigeon | |||
Eurasian Collared-Dove | Eurasian Collared-Dove | Eurasian Collared-Dove | Eurasian Collared-Dove | |||
Mourning Dove | Mourning Dove | Mourning Dove | Mourning Dove | |||
Greater Roadrunner | – | Greater Roadrunner (3) | Greater Roadrunner | |||
Anna’s Hummingbird | Anna’s Hummingbird | Anna’s Hummingbird | Anna’s Hummingbird | |||
Allen’s Hummingbird | Allen’s Hummingbird | Allen’s Hummingbird | Allen’s Hummingbird | |||
– | Rufous Hummingbird | Rufous Hummingbird | – | |||
– | Costa’s Hummingbird | – | – | |||
– | – | – | Red-naped Sapsucker | |||
– | – | – | Red-breasted Sapsucker | |||
Nuttall’s Woodpecker | Nuttall’s Woodpecker | Nuttall’s Woodpecker | Nuttall’s Woodpecker | |||
– | Downy Woodpecker | – | Downy Woodpecker | |||
– | Northern Flicker | Northern Flicker | Northern Flicker | |||
Black Phoebe | Black Phoebe | Black Phoebe | Black Phoebe | |||
Say’s Phoebe | Say’s Phoebe | Say’s Phoebe | Say’s Phoebe | |||
Cassin’s Kingbird | Cassin’s Kingbird | Cassin’s Kingbird | Cassin’s Kingbird | |||
– | – | – | – | |||
Western Scrub-Jay | Western Scrub-Jay | Western Scrub-Jay | Western Scrub-Jay | |||
American Crow | American Crow | American Crow | American Crow | |||
– | – | Common Raven | Common Raven | |||
– | – | – | Tree Swallow | |||
Bushtit | Bushtit | Bushtit | Bushtit | |||
– | – | Bewick’s Wren | Bewick’s Wren | |||
– | House Wren | – | House Wren | |||
– | Marsh Wren (H) | Marsh Wren | Marsh Wren | |||
Ruby-crowned Kinglet | Ruby-crowned Kinglet | Ruby-crowned Kinglet | Ruby-crowned Kinglet | |||
– | – | – | Blue-grey Knatcatcher | |||
Western Bluebird | Western Bluebird | Western Bluebird | Western Bluebird | |||
American Robin | – | – | – | |||
Wrentit | Wrentit | – | Wrentit | |||
Northern Mockingbird | Northern Mockingbird | Northern Mockingbird | Northern Mockingbird | |||
– | European Starling | European Starling | European Starling | |||
– | American Pipit | – | – | |||
Cedar Waxwing | Cedar Waxwing | – | Cedar Waxwing | |||
Orange-crowned Warbler | Orange-crowned Warbler | Orange-crowned Warbler | Orange-crowned Warbler | |||
– | – | Townsend’s Warbler | – | |||
Common Yellowthroat | Common Yellowthroat | Common Yellowthroat | Common Yellowthroat | |||
Yellow-rumped Warbler | Yellow-rumped Warbler | Yellow-rumped Warbler | Yellow-rumped Warbler | |||
Spotted Towhee | – | – | – | |||
California Towhee | California Towhee | California Towhee | California Towhee | |||
– | – | – | – | |||
Song Sparrow | Song Sparrow | Song Sparrow | Song Sparrow | |||
White-crowned Sparrow | – | – | White-crowned Sparrow | |||
Red-winged Blackbird | Red-winged Blackbird | Red-winged Blackbird | Red-winged Blackbird | |||
Great-tailed Grackle | Great-tailed Grackle | Great-tailed Grackle | Great-tailed Grackle | |||
House-Finch | House-Finch | House-Finch | House-Finch | |||
Lesser Goldfinch | Lesser Goldfinch | Lesser Goldfinch | Lesser Goldfinch |
Trip Leader: Doug Walkley