The day progressed into being one of those hot sticky days, so congratulations to the fourteen troopers who came out today. When the count was finalized, they were rewarded with 47 species. While the count was similar to other years, a surprising number of new species were added to our summer list. There is a good chance, also, that we are missing another couple of swallow species.
Attached at the bottom you will find several of the wonderful photos that Joan Comito managed to capture. Thank you Joan.
47 Species | 45 Species | 48 Species | ||
July 15, 2017 | August 8, 2015 | July 26, 2014 | ||
Mallard | Mallard | Mallard | ||
Ruddy Duck | – | |||
Pied-billed Grebe | Pied-billed Grebe | Pied-billed Grebe | ||
Double-crested Cormorant | – | Double-crested Cormorant | ||
Green Heron | – | Green Heron | ||
– | Black-crowned Night-Heron | Black-crowned Night-Heron | ||
Turkey Vulture | Turkey Vulture | – | ||
Cooper’s Hawk | Cooper’s Hawk | – | ||
– | – | Red-shouldered Hawk | ||
Red-tailed Hawk | Red-tailed Hawk | Red-tailed Hawk | ||
American Kestrel | – | – | ||
– | Common Gallinule | Common Gallinule | ||
American Coot | American Coot | American Coot | ||
Rock Pigeon | – | – | ||
Eurasian Collared-Dove | Eurasian Collared-Dove | Eurasian Collared-Dove | ||
Mourning Dove | Mourning Dove | Mourning Dove | ||
Anna’s Hummingbird | Anna’s Hummingbird | Anna’s Hummingbird | ||
Allen’s Hummingbird | – | – | ||
Nuttall’s Woodpecker | Nuttall’s Woodpecker | Nuttall’s Woodpecker | ||
Downy Woodpecker | Downy Woodpecker | Downy Woodpecker | ||
Northern Flicker | Northern Flicker | – | ||
Acorn Woodpecker | ||||
Pacific-slope Flycatcher | – | Pacific -slope Flycatcher | ||
Black Phoebe | Black Phoebe | Black Phoebe | ||
Say’s Phoebe | – | Say’s Phoebe | ||
Cassin’s Kingbird | Cassin’s Kingbird | Cassin’s Kingbird | ||
Bell’s Vireo | Bell’s Vireo | Bell’s Vireo | ||
– | Western Scrub-Jay | Western Scrub-Jay | ||
American Crow | American Crow | American Crow | ||
Tree Swallow | – | – | ||
– | – | Cliff Swallow | ||
– | Rough-Winged Swallow | – | ||
Bushtit | Bushtit | Bushtit | ||
Bewick’s Wren | – | Bewick’s Wren | ||
– | House Wren | – | ||
– | Marsh Wren | Marsh Wren | ||
California Knatcatcher | California Knatcatcher | – | ||
Western Bluebird | Western Bluebird | Western Bluebird | ||
American Robin | ||||
Wrentit | Wrentit | Wrentit | ||
Northern Mockingbird | Northern Mockingbird | Northern Mockingbird | ||
California Thrasher | ||||
European Starling | European Starling | European Starling | ||
Orange-crowned Warbler | Orange-crowned Warbler | |||
Yellow Warbler | – | Yellow Warbler | ||
Common Yellowthroat | Common Yellowthroat | Common Yellowthroat | ||
Spotted Towhee | ||||
California Towhee | California Towhee | California Towhee | ||
Black-headed Grosbeak | Black-headed Grosbeak | |||
Song Sparrow | Song Sparrow | Song Sparrow | ||
Red-winged Blackbird | Red-winged Blackbird | Red-winged Blackbird | ||
Great-tailed Grackle | Great-tailed Grackle | Great-tailed Grackle | ||
Brown-headed Cowbird | ||||
Hooded Oriole | Hooded Oriole | Hooded Oriole | ||
House-Finch | House-Finch | House-Finch | ||
Lesser Goldfinch | Lesser Goldfinch | Lesser Goldfinch | ||
House Sparrow | House Sparrow | House Sparrow |
Leader: Doug Walkley
Downy woodpecker
Mallards
Double-crested cormorant and young
??
Down the hatch!
|