March 21, 2015 | September 27, 2014 | ||||||||
SWANS, GEESE & DUCKS | SWANS, GEESE & DUCKS | ||||||||
* | Wood Duck | * | Wood Duck | ||||||
Gadwall | |||||||||
* | Mallard | * | Mallard | ||||||
Cinnamon Teal | * | Cinnamon Teal | |||||||
* | Northern Shoveler | * | Northern Shoveler | ||||||
* | Green-winged Teal | * | Green-winged Teal | ||||||
* | Bufflehead | * | Bufflehead | ||||||
* | Rudy Duck | * | Rudy Duck | ||||||
GREBES | GREBES | ||||||||
* | Pied-billed Grebe | * | Pied-billed Grebe | ||||||
* | Horned Grebe | * | Horned Grebe | ||||||
* | Eared Grebe | * | Eared Grebe | ||||||
BITTERNS, EGRETS & IBIS | BITTERNS & EGRETS | ||||||||
* | Great Egret | * | Great Egret | ||||||
* | Snowy Egret | * | Snowy Egret | ||||||
Green Heron | |||||||||
* | Black-crowned Night-Heron | ||||||||
* | White-faced Ibis | ||||||||
AMERICAN VULTURES | AMERICAN VULTURES | ||||||||
* | Turkey Vulture | * | Turkey Vulture | ||||||
HAWKS & FALCONS | HAWKS & FALCONS | ||||||||
* | Northern Harrier | * | Northern Harrier | ||||||
Sharp-shinned Hawk | |||||||||
Cooper’s Hawk | * | Cooper’s Hawk | |||||||
* | Red-shouldered Hawk | * | Red-shouldered Hawk | ||||||
* | Red-tailed Hawk | * | Red-tailed Hawk | ||||||
* | American Kestrel | * | American Kestrel | ||||||
RAILS, COOTS & STILTS | RAILS, COOTS & STILTS | ||||||||
Virginia Rail (H) | |||||||||
Sora (H) | Sora | ||||||||
Common Gallinule | |||||||||
* | American Coot | * | American Coot | ||||||
Black-necked Stilt | * | Black-necked Stilt | |||||||
PLOVERS & SANDPIPERS | PLOVERS & SANDPIPERS | ||||||||
Killdeer | |||||||||
Greater Yellowlegs | |||||||||
Spotted Sandpiper | |||||||||
* | Red-necked Phalarope | ||||||||
TERNS | TERNS | ||||||||
Forster’s Tern | |||||||||
PIGEONS & DOVES | PIGEONS & DOVES | ||||||||
Rock Pigeon | |||||||||
Eurasian Collared-Dove | Eurasian Collared-Dove | ||||||||
* | Morning Dove | Morning Dove | |||||||
TYPICAL OWLS | TYPICAL OWLS | ||||||||
Great Horned Owl with chicks | |||||||||
HUMMINGBIRDS | HUMMINGBIRDS | ||||||||
* | Black-chinned Hummingbird | ||||||||
* | Anna’s Hummingbird | * | Anna’s Hummingbird | ||||||
Allan’s Hummingbird | * | Allan’s Hummingbird | |||||||
KINGFISHERS | KINGFISHERS | ||||||||
* | Belted Kingfisher | ||||||||
WOODPECKERS | WOODPECKERS | ||||||||
* | Nuttall’s Woodpecker | * | Nuttall’s Woodpecker | ||||||
* | Downy Woodpecker | * | Downy Woodpecker | ||||||
Northern Flicker | |||||||||
TYRANT FLYCATHERS | TYRANT FLYCATHERS | ||||||||
Pacific-slope Flycatcher | |||||||||
* | Black Phoebe | * | Black Phoebe | ||||||
Say’s Phoebe | |||||||||
Cassin’s Kingbird | Cassin’s Kingbird | ||||||||
VIREOS | VIREOS | ||||||||
Bell’s Vireo | |||||||||
JAYS & CROWS | JAYS & CROWS | ||||||||
* | Western Scrub-jay | * | Western Scrub-jay | ||||||
* | American Crow | * | American Crow | ||||||
* | Common Raven | * | Common Raven | ||||||
SWALLOWS | SWALLOWS | ||||||||
* | Tree Swallow | * | Tree Swallow | ||||||
* | Northern Rough-winged Swallow | ||||||||
* | Barn Swallow | * | Barn Swallow | ||||||
BUSHTITS | BUSHTITS | ||||||||
* | Bushtit | * | Bushtit | ||||||
WRENS | WRENS | ||||||||
Bewick’s Wren (H) | |||||||||
* | House Wren | House Wren | |||||||
Marsh Wren | Marsh Wren | ||||||||
KINGLETS & KNATCATCHERS | KINGLETS & KNATCATCHERS | ||||||||
* | Ruby-crowned Kinglet | * | Ruby-crowned Kinglet | ||||||
BLUEBIRDS, THRUSHES & ALLIES | BLUEBIRDS, THRUSHES & ALLIES | ||||||||
* | Robin | ||||||||
* | Wrentit (H) | ||||||||
MOCKINGBIRDS & THRASHERS | MOCKINGBIRDS & THRASHERS | ||||||||
Northern Mockingbird | * | Northern Mockingbird | |||||||
California Thrasher | * | California Thrasher | |||||||
STARLINGS | STARLINGS | ||||||||
European Starling | |||||||||
WARBLERS | WARBLERS | ||||||||
* | Orange-crowned Warbler | * | Orange-crowned Warbler | ||||||
Yellow Warbler | |||||||||
* | Yellow-rumped Warbler | Yellow-rumped Warbler | |||||||
* | Black-and-White Warbler | Black-and-White Warbler | |||||||
* | Common Yellowthroat | * | Common Yellowthroat | ||||||
Wilson’s Warbler | * | Wilson’s Warbler | |||||||
TOWHEES & SPARROWS | TOWHEES & SPARROWS | ||||||||
* | Spotted Towhee | * | Spotted Towhee | ||||||
* | California Towhee | * | California Towhee | ||||||
Savannah Sparrow | |||||||||
* | Song Sparrow | * | Song Sparrow | ||||||
* | White-crowned Sparrow | White-crowned Sparrow | |||||||
ORIOLES & BLACKBIRDS | ORIOLES & BLACKBIRDS | ||||||||
* | Red-winged Blackbird | Red-winged Blackbird | |||||||
Great-tailed Grackle | |||||||||
Brown-headed Cowbird | |||||||||
* | Hooded Oriole | ||||||||
FINCHES & ALLIES | FINCHES & ALLIES | ||||||||
* | House Finch | * | House Finch | ||||||
* | Lesser Goldfinch | * | Lesser Goldfinch | ||||||
* | American Goldfinch | ||||||||
Flyin’ High
Doug Walkley
__._,_.___