Thirty-six birders generated Sixty-seven species on our annual spring count at Whelan Lake. It was a gorgeous day, not too hot as it sometimes can be. The barn owl was scrunched into his usual corner of the barn and was visable to all that had the least bit of dexterity (bend those knees!). And it is always nice for a few of us to be able to sight the Peregrine. The usual autumn loggerhead shrike was again absent or remained hidden from the Spring count. Talent within our crew probably had more to do with the larger count than last year, with birds being identified that may well have been there previous years. Thanks to all for this. The morning (and our tummies) was rounded out by a fun lunch at The Pit Stop.
March 25, 2017 | March 19, 2016 | March 21, 2015 | |||
SWANS, GEESE & DUCKS | |||||
Wood Duck | Wood Duck | Wood Duck | |||
Gadwall | |||||
Mallard | Mallard | Mallard | |||
Cinnamon Teal | Cinnamon Teal | Cinnamon Teal | |||
Northern Shoveler | Northern Shoveler | Northern Shoveler | |||
Green-winged Teal | |||||
Bufflehead | Bufflehead | Bufflehead | |||
Rudy Duck | Rudy Duck | Rudy Duck | |||
GREBES | |||||
Pied-billed Grebe | Pied-billed Grebe | Pied-billed Grebe | |||
Horned Grebe | |||||
Eared Grebe | Eared Grebe | Eared Grebe | |||
Clark’s Grebe | |||||
CORMORANTS AND PELICANS | |||||
Double-crested cormorant | |||||
BITTERNS & EGRETS | |||||
Great Blue Heron | Great Blue Heron | ||||
Great Egret | Great Egret | ||||
Snowy Egret | Snowy Egret | Snowy Egret | |||
Green Heron | |||||
Black-crowned night-heron | |||||
White-faced Ibis | White-faced Ibis | ||||
AMERICAN VULTURES | |||||
Turkey Vulture | Turkey Vulture | Turkey Vulture | |||
HAWKS & FALCONS | |||||
White-tailed Kite (4) | |||||
Northern Harrier | Northern Harrier | ||||
Sharp-shinned Hawk | |||||
Cooper’s Hawk | Cooper’s Hawk | Cooper’s Hawk | |||
Red-shouldered Hawk | |||||
Red-tailed Hawk | Red-tailed Hawk | Red-tailed Hawk | |||
American Kestrel | American Kestrel | American Kestrel | |||
Peregrine Falcon | |||||
RAILS, COOTS & STILTS | |||||
Virginia Rail (H) | |||||
Sora | Sora (H) | ||||
Common Gallinule | Common Gallinule | ||||
American Coot | American Coot | American Coot | |||
PLOVERS & SANDPIPERS | |||||
Black-necked Stilt | Black-necked Stilt | ||||
Killdeer | Killdeer | ||||
Spotted Sandpiper | |||||
GULLS | |||||
Ring-billed Gull | |||||
Western Gull | |||||
TERNS | |||||
Forster’s Tern | |||||
PIGEONS & DOVES | |||||
Eurasian Collared-Dove | Eurasian Collared-Dove | Eurasian Collared-Dove | |||
Mourning Dove | Mourning Dove | Mourning Dove | |||
TYPICAL OWLS | |||||
Great Horned Owl with chicks | |||||
Barn Owl | Barn Owl | ||||
HUMMINGBIRDS | |||||
Anna’s Hummingbird | Anna’s Hummingbird | Anna’s Hummingbird | |||
Rufous Hummingbird | |||||
Allen’s Hummingbird | Allen’s Hummingbird | Allen’s Hummingbird | |||
KINGFISHERS | |||||
Belted Kingfisher (2) | |||||
WOODPECKERS | |||||
Nuttall’s Woodpecker | Nuttall’s Woodpecker | Nuttall’s Woodpecker | |||
Downy Woodpecker | Downy Woodpecker | ||||
Northern Flicker | Northern Flicker | Northern Flicker | |||
FLYCATCHERS & SHRIKES | |||||
Black Phoebe | Black Phoebe | Black Phoebe | |||
Say’s Phoebe | |||||
Cassin’s Kingbird | Cassin’s Kingbird | Cassin’s Kingbird | |||
Western Kingbird | |||||
Loggerhead Shrike | |||||
VIREOS | |||||
Hutton’s Vireo | Hutton’s Vireo | ||||
Bell’s Vireo | Bell’s Vireo | ||||
JAYS & CROWS | |||||
Western Scrub-jay | Western Scrub-jay | ||||
American Crow | American Crow | American Crow | |||
Common Raven | Common Raven | Common Raven | |||
SWALLOWS & SWIFTS | |||||
Tree Swallow | Tree Swallow | Tree Swallow | |||
Northern Rough-winged Swallow | Northern Rough-winged Swallow | Northern Rough-winged Swallow | |||
Cliff Swallow | |||||
Barn Swallow | Barn Swallow | ||||
BUSHTITS | |||||
Bushtit (1) | Bushtit (and a very active nest) | Bushtit | |||
WRENS | |||||
Bewick’s Wren (H) | |||||
House Wren | House Wren | House Wren | |||
Marsh Wren | Marsh Wren | ||||
KINGLETS & GNATCATCHERS | |||||
Ruby-crowned Kinglet | Ruby-crowned Kinglet | Ruby-crowned Kinglet | |||
BLUEBIRDS, THRUSHES & ALLIES | |||||
Western Bluebird | |||||
Robin | |||||
Wrentit (H) | |||||
MOCKINGBIRDS & THRASHERS | |||||
Northern Mockingbird | Northern Mockingbird | Northern Mockingbird | |||
California Thrasher | California Thrasher | ||||
STARLINGS & WAXWINGS | |||||
European Starling | |||||
Cedar Waxwing | Cedar Waxwing | ||||
WARBLERS | |||||
Orange-crowned Warbler | Orange-crowned Warbler | ||||
Yellow-rumped Warbler | Yellow-rumped Warbler | Yellow-rumped Warbler | |||
Black-throated Gray Warbler | |||||
Common Yellowthroat | Common Yellowthroat | Common Yellowthroat | |||
Wilson’s Warbler | Wilson’s Warbler | ||||
TOWHEES & SPARROWS | |||||
Spotted Towhee | Spotted Towhee | Spotted Towhee | |||
California Towhee | California Towhee | California Towhee | |||
Song Sparrow | Song Sparrow | Song Sparrow | |||
White-crowned Sparrow | White-crowned Sparrow | ||||
Black-headed Grosbeak | |||||
ORIOLES & BLACKBIRDS | |||||
Red-winged Blackbird | Red-winged Blackbird | Red-winged Blackbird | |||
Western Meadowlark | |||||
Great-tailed Grackle | Great-tailed Grackle | Great-tailed Grackle | |||
Brown-headed Cowbird | |||||
Hooded Oriole | Hooded Oriole | ||||
Bullock’s Oriole | |||||
FINCHES & ALLIES | |||||
House Finch | House Finch | House Finch | |||
Lesser Goldfinch | Lesser Goldfinch | Lesser Goldfinch | |||
OLD WORLD SPARROWS | |||||
House Sparrow | |||||
67 Species in Total | 59 Species in Total | 69 Species in Total |
Flyin’ high,
Doug Walkley