Today, 23 intrepid birders sojourned up the Ortega Highway in Orange County to Caspers Wilderness Preserve. Had we not seen a single bird, this trip would have still have been wonderful. The scenery and vistas are magnificent, reminding one of the hill and vales of Scotland or the Lake District in England. We were pleased to welcome a couple of visitors to our outing, including Daniele from Milan. As expected, most species were spotted as we sat right below the bird feeder at the visitor center. Those located at the feeder are designated below with an “x”. The list, although not long, including an interesting selection birds not seen on our usual list. Here it is:
37 Species | |||||
28-Feb-15 | |||||
x | California Quail | ||||
x | Turkey Vulture | ||||
x | Red-shouldered Hawk | ||||
x | Red-tailed Hawk | ||||
x | American Kestrel | ||||
Ring-billed Gull | |||||
x | Mourning Dove | ||||
x | White-throated Swift | ||||
x | Anna’s Hummingbird | ||||
x | Acorn Woodpecker | ||||
Nuttall’s Woodpecker | |||||
x | Northern Flicker | ||||
Black Phoebe | |||||
x | Western Scrub Jay | ||||
x | American Crow | ||||
x | Common Raven | ||||
Oak Titmouse | |||||
Bushtit | |||||
x | White-breasted Nuthatch | ||||
Bewick’s Wren | |||||
House Wren | |||||
x | Wrentit | ||||
x | Ruby-crowned Kinglet | ||||
x | Western Bluebird | ||||
x | American Robin | ||||
California Thrasher | |||||
European Starling | |||||
Phainopepla | |||||
Orange-crowned Warbler | |||||
x | Yellow-rumped Warbler | ||||
x | Spotted Towhee | ||||
x | California Towhee | ||||
x | Fox Sparrow | ||||
x | White-crowned Sparrow | ||||
x | Purple Finch | ||||
x | House Finch (red, yellow & orange phases) | ||||
Lesser Goldfinch | |||||
__._,_.___
Posted by: Doug Walkley <dswalkley@aol.com>