50 eyes scoured the hillsides, fields, mystic trail and lakeside for our feathered friends this morning. The count seemed scan as we sallied forth. We blamed global warming, lack of rain, lack of bugs, lack of patience. However, come our morning’s tally, the bell rang at 45 species, just three shy of last year’s count, at about the same time of year. Gone were the three Tern species who last year must have had much better fishing. Meanwhile a Clark’s Grebe put in an appearance for the first time. John Sanderson sighted in an Ash-throated Flycatcher, another new bird here in recent times.Although rare in lots of parts of California, the Bell’s Vireo were very prolific and vocal. Great looks were afforded to several of our doddling members. Although other Audubon clubs may show disdain for idle chitchat, not so with our group as there was constant din. One would perhaps think the outing was a reunion of some sort with everyone catching up on the trials, tribulations and travels of others.
Th-Th-Th…That’s all, folks
Flyin’ high as usual,
Doug Walkley
45 Species | 48 Species | 48 Species | 57 Species | |||
August 8, 2015 | July 26, 2014 | January 24, 2015 | January 25, 2014 | |||
– | – | – | Canada Goose | |||
Mallard | Mallard | Mallard | – | |||
– | – | Northern Shoveler | Northern Shoveler | |||
– | – | – | Northern Pintail | |||
Ruddy Duck | – | Ruddy Duck | Ruddy Duck | |||
– | – | – | California Quail | |||
Pied-billed Grebe | Pied-billed Grebe | Pied-billed Grebe | Pied-billed Grebe | |||
Clark’s Grebe | – | – | ||||
– | – | Eared Grebe | – | |||
– | – | American Bittern (H) | – | |||
– | Double-crested Cormorant | – | Double-crested Cormorant | |||
Great Blue Heron | Great Blue Heron | – | – | |||
– | Great Egret | – | – | |||
Snowy Egret | Snowy Egret | – | – | |||
– | Green Heron | – | – | |||
Black-crowned Night-Heron | Black-crowned Night-Heron | – | Black-crowned Night-Heron | |||
– | White-faced Ibis | – | – | |||
Turkey Vulture | – | Turkey Vulture | Turkey Vulture | |||
– | – | – | White-tailed Kite | |||
Cooper’s Hawk | – | Cooper’s Hawk | Cooper’s Hawk | |||
– | Red-shouldered Hawk | Red-shouldered Hawk | Red-shouldered Hawk | |||
Red-tailed Hawk | Red-tailed Hawk | Red-tailed Hawk | Red-tailed Hawk | |||
– | – | American Kestrel | American Kestrel | |||
Common Gallinule | Common Gallinule | Common Gallinule | Common Gallinule | |||
American Coot | American Coot | American Coot | American Coot | |||
– | – | Western Gull | Western Gull | |||
– | – | Ring-billed Gull | – | |||
– | – | Rock Pigeon | Rock Pigeon | |||
– | Caspian Tern | – | – | |||
– | Forster’s Tern | – | – | |||
– | Least Tern | – | – | |||
Eurasian Collared-Dove | Eurasian Collared-Dove | Eurasian Collared-Dove | Eurasian Collared-Dove | |||
Mourning Dove | Mourning Dove | Mourning Dove | Mourning Dove | |||
– | – | Greater Roadrunner (3) | Greater Roadrunner | |||
Anna’s Hummingbird | Anna’s Hummingbird | Anna’s Hummingbird | Anna’s Hummingbird | |||
– | – | Allen’s Hummingbird | Allen’s Hummingbird | |||
– | – | Rufous Hummingbird | – | |||
– | – | – | Red-naped Sapsucker | |||
– | – | – | Red-breasted Sapsucker | |||
Nuttall’s Woodpecker | Nuttall’s Woodpecker | Nuttall’s Woodpecker | Nuttall’s Woodpecker | |||
Downy Woodpecker | Downy Woodpecker | – | Downy Woodpecker | |||
Northern Flicker | – | Northern Flicker | Northern Flicker | |||
– | Pacific -slope Flycatcher | – | – | |||
Black Phoebe | Black Phoebe | Black Phoebe | Black Phoebe | |||
– | Say’s Phoebe | Say’s Phoebe | Say’s Phoebe | |||
Ash-throated Flycatcher | – | – | – | |||
Cassin’s Kingbird | Cassin’s Kingbird | Cassin’s Kingbird | Cassin’s Kingbird | |||
Bell’s Vireo | Bell’s Vireo | – | – | |||
Western Scrub-Jay | Western Scrub-Jay | Western Scrub-Jay | Western Scrub-Jay | |||
American Crow | American Crow | American Crow | American Crow | |||
– | – | Common Raven | Common Raven | |||
– | – | – | Tree Swallow | |||
– | Cliff Swallow | – | – | |||
Rough-Winged Swallow | – | – | – | |||
Bushtit | Bushtit | Bushtit | Bushtit | |||
– | Bewick’s Wren | Bewick’s Wren | Bewick’s Wren | |||
House Wren | – | – | House Wren | |||
Marsh Wren | Marsh Wren | Marsh Wren | Marsh Wren | |||
– | – | Ruby-crowned Kinglet | Ruby-crowned Kinglet | |||
– | – | – | Blue-grey Knatcatcher | |||
California Knatcatcher | – | – | – | |||
Western Bluebird | Western Bluebird | Western Bluebird | Western Bluebird | |||
Wrentit | Wrentit | – | Wrentit | |||
Northern Mockingbird | Northern Mockingbird | Northern Mockingbird | Northern Mockingbird | |||
European Starling | European Starling | European Starling | European Starling | |||
– | Phainopepla | – | – | |||
– | – | – | Cedar Waxwing | |||
Orange-crowned Warbler | Orange-crowned Warbler | Orange-crowned Warbler | Orange-crowned Warbler | |||
– | Yellow Warbler | – | – | |||
– | – | Yellow-rumped Warbler | Yellow-rumped Warbler | |||
– | – | Townsend’s Warbler | – | |||
Common Yellowthroat | Common Yellowthroat | Common Yellowthroat | Common Yellowthroat | |||
Spotted Towhee | – | Spotted Towhee (H) | Spotted Towhee | |||
California Towhee | California Towhee | California Towhee | California Towhee | |||
Black-headed Grosbeak | ||||||
Song Sparrow | Song Sparrow | Song Sparrow | Song Sparrow | |||
– | – | – | White-crowned Sparrow | |||
Red-winged Blackbird | Red-winged Blackbird | Red-winged Blackbird | Red-winged Blackbird | |||
Great-tailed Grackle | Great-tailed Grackle | Great-tailed Grackle | Great-tailed Grackle | |||
Hooded Oriole | Hooded Oriole | – | – | |||
House-Finch | House-Finch | House-Finch | House-Finch | |||
Lesser Goldfinch | Lesser Goldfinch | Lesser Goldfinch | Lesser Goldfinch | |||
House Sparrow | House Sparrow | – |
–
|